# Verificación de CVE contra cve.org

Consulta en vivo a `https://cveawg.mitre.org/api/cve/<ID>` · 2026-10-30T13:46:52.615Z

| CVE | Estado | Fabricante / producto (cve.org) | Fabricante / producto (KEV) | Coincide | Nota |
|---|---|---|---|---|---|
| CVE-2026-10520 | PUBLISHED | ivanti / Sentry | Ivanti / Sentry | **sí** | Fabricante y producto en "affected" |
| CVE-2026-21589 | PUBLISHED | Atlassian / Bamboo Data Center; Atlassian / Bitbucket Data Center; Atlassian / Confluence Data Center (+5) | Atlassian / Multiple Products | **sí** | KEV declara "Multiple Products": se verificó el fabricante |
| CVE-2008-4250 | PUBLISHED | n/a / n/a | Microsoft / Windows | **sí** | Registro sin fabricante en "affected" (n/a): coincide por la descripción |
| CVE-2026-1281 | PUBLISHED | Ivanti / Endpoint Manager Mobile | Ivanti / Endpoint Manager Mobile (EPMM) | **sí** | Fabricante y producto en "affected" |
| CVE-2026-34486 | PUBLISHED | Apache Software Foundation / Apache Tomcat | Apache / Tomcat | **sí** | Fabricante y producto en "affected" |
| CVE-2026-34197 | PUBLISHED | Apache Software Foundation / Apache ActiveMQ Broker; Apache Software Foundation / Apache ActiveMQ All; Apache Software Foundation / Apache ActiveMQ | Apache / ActiveMQ | **sí** | Fabricante y producto en "affected" |
| CVE-2026-21643 | PUBLISHED | Fortinet / FortiClientEMS | Fortinet / FortiClient EMS | **sí** | Fabricante y producto en "affected" |
| CVE-2026-35273 | PUBLISHED | Oracle Corporation / PeopleSoft Enterprise PeopleTools | Oracle / PeopleSoft Enterprise PeopleTools | **sí** | Fabricante y producto en "affected" |
| CVE-2025-31125 | PUBLISHED | vitejs / vite | Vite / Vitejs | **sí** | Fabricante y producto en "affected" |
| CVE-2026-32202 | PUBLISHED | Microsoft / Windows 10 Version 1607; Microsoft / Windows 10 Version 1809; Microsoft / Windows 10 Version 21H2 (+17) | Microsoft / Windows | **sí** | Fabricante y producto en "affected" |
| CVE-2026-48710 | PUBLISHED | Kludex / starlette | Kludex / Starlette | **sí** | Fabricante y producto en "affected" |
| CVE-2026-45498 | PUBLISHED | Microsoft / Microsoft Defender Antimalware Platform | Microsoft / Defender | **sí** | Fabricante y producto en "affected" |
| CVE-2025-47813 | PUBLISHED | wftpserver / Wing FTP Server | Wing FTP Server / Wing FTP Server | **sí** | Fabricante y producto en "affected" |
